14 Karz, Jessica 1: 43. 38
15 Enders, Destrey 1: 44. 11
Snowbird Last Chance Slalom,
Snowbird, Utah, April 3rd
Men
1 Wright, Cole 1: 30.01
2 Lentz, Christoph R 1: 30.79
3 Cleason, James 1: 31. 20
4 Kircher, Andrew 1: 31. 28
5 Collins, Harlan 1: 32.65
6 Warner, Paul 1: 32.76
7 Fruth, Loudon 1: 32.86
8 Benda, Jake 1: 32.88
9 Papineau, Peter Jr 1: 33.83
10 Demschar, Dominic 1: 33.89
11 Demschar, Daniel 1: 34. 28
14 Elston, Joshua 1: 34. 28
13 Weisel, Kipling 1: 34.73
14 Shenk, Zachary 1: 34.80
15 Smart, Roy 1: 35.08
Snowbird Last Chance Slalom,
Snowbird, Utah, April 4th
Ladies
1 Staples, Sydney 1: 32.95
2 Troxell, Courtney 1: 33.09
3 French, Bridget 1: 33. 23
4 Delacenserie, Jessica
1: 33. 46
5 Schott, Stephanie 1: 33. 58
6 Davies, Nicolette 1: 34. 23
7 Brown, Gracie 1: 34. 38
8 Warner, Wesley 1: 35. 32
9 Kent, K C 1: 35. 38
10 Grassell, Megan 1: 36. 10
11 Enders, Destrey 1: 37. 18
12 Babcock, Michaela 1: 37. 37
13 Greene, Katy 1: 37. 50
14 Andreini, Isabella 1: 37.83
15 Hunsaker, Hannah 1: 38. 22
Snowbird Last Chance Slalom,
Snowbird, Utah, April 3rd
Ladies
1 Dunleavy, Avril 1: 30. 14
2 Frankenburg, Sophia 1: 33. 39
3 French, Bridget 1: 33.85
4 Staples, Sydney 1: 34. 21
5 Brown, Gracie 1: 35. 21
6 Schott, Stephanie 1: 35. 31
7 Warner, Wesley 1: 35.74
8 Morgan, Kiley 1: 36. 32
9 Enders, Destrey 1: 36.94
10 Greene, Katy 1: 37. 18
11 Andreini, Isabella 1: 38. 13
12 Hunsaker, Hannah 1: 38. 28
13 MacKenzie, Kelly 1: 38. 50
14 Rubie, K Brianna 1: 39. 17
15 Silverman, Reid 1: 39. 18
Snowbird Last Chance Slalom,
Snowbird, Utah, April 4th
Men
1 Wright, Bronson 1: 25. 10
2 Cleason, James 1: 25. 32
3 Fruth, Loudon 1: 25. 46
4 Kircher, Andrew 1: 25. 48
5 Collins, Harlan 1: 25.89
6 Martin, Max 1: 26. 27
7 Wieringa,Shay 1: 26.99
8 Warner,Paul 1: 27.00
9 Demschar, Daniel 1: 27.66
10 Shenk, Zachary 1: 27.72
11 Elston, Joshua 1: 28. 27
12 Staples, Max 1: 28. 46
13 Smart, Roy 1: 28.73
14 Dowd, Carter 1: 28.95
15 Schwarz, Sam 1: 29.05