4 Sherras, Richard BOC
5 Demuyt, Joe SMS
6 Trudel, Scott STC
7 O`Keefe, Kevin SMS
8 Rodrick, Hunter SMS
9 Torras, Jean-Pierre MSTC
10 Barrett, Hunter BOC
11 Symecko, Michael SMS
12 Lilley, Austin SMS
13 Gardner, Colby BOC
14 Daley, Jack BOC
15 Penwell, Trevor MSTC
10 MCNABB Mckenna USA
11 ULVESTAD Katie USA
12 ARNDT Mary USA
13 OLEJNIK Erin USA
14 GREINER Megan USA
15 ELLIS Abigail USA
FIS Slalom
Indian Head, Mich.
Men
Jan. 21
1 MCNEILL Jack USA
2 LUND Max USA
3 BRYANT Dylan USA
4 STANG Nick USA
5 SCHOENHEYER Haakon NOR
6 BOYLE Arthur USA
7 WONG Anthony USA
8 POST Jack USA
9 PROEITZ Paal Andre NOR
10 CROASDALE Connor USA
11 BRAUN Jake USA
12 STANG Jack USA
13 DAMBERG Niklas USA
14 O BRIEN Keilan USA
15 HICKS Eric USA
Men’s Slalom
Jan. 22
1 STANG Nick USA 1: 51.89
1 BRYANT Dylan USA 1: 51.89
3 HARRIS Reilly USA 1: 52. 39
4 SCHOENHEYER Haakon NOR 1: 54. 58
5 BRAUN Jake USA 1: 54.60
6 GORES Grady USA 1: 55. 22
7 POST Jack USA 1: 55. 40
8 HAGER Dylan USA 1: 55.77
9 DAMBERG Niklas USA 1: 55.86
10 LINDY Taylor USA 1: 56. 44
11 ANKENY Teddy USA 1: 56.76
12 PAUL Joe USA 1: 56.81
13 MIDTHUN Lars USA 1: 57.02
14 STRUYK Griffin USA 1: 57.72
15 SIDDALL Stephen USA 1: 57.88
Ladies
Jan. 21
1 DAVIDSON Katie USA
2 CROCKETT Jennifer USA
3 KOPRUCKI Elizabeth USA
4 BURKE Chloe USA
5 POST Laura USA
6 DANELSKI Megan USA
7 WONG Julia USA
8 RENNIE Christina USA
9 GENCHEFF Gabby USA
Ladies’ Slalom
Jan. 22
1 KOPRUCKI Elizabeth USA
2 BURKE Chloe USA
3 DANELSKI Megan USA
4 GENCHEFF Gabby USA
5 MCNABB Mckenna USA
6 POST Laura USA
7 IDE Tessa USA
8 OLEJNIK Erin USA
9 ARNDT Mary USA
10 BORK Hailey USA
11 WONG Julia USA
12 ENGSTRAND Erica USA
13 GARTNER Madison USA
14 ANDERSON Sally USA
15 BENCE Cassandra USA
Men’s Development FIS
Sugarbush, Vt.
Giant Slalom
Jan. 22
1 MARSHALL Tucker USA 1:07.30
2 DUFFY Drew USA 2: 16.80
3 VIETZE Sandy USA 2: 17.04
4 DUFFY Danny USA 2: 17. 10
5 GINNIS Alexander USA 2: 18. 23
6 SMITH Warren Cummings EST 2: 19. 14
7 GEDEON-ACHI Ghassan CAN 2: 19. 43
8 FISHER MCCARNEY Dylan CAN 2: 19. 59
9 SHEINER Julian CAN 2: 19.60
10 LORD Hunter USA 2: 20. 40
11 ARTSMA Robert USA 2: 20. 43
12 HARRISON Charles USA 2: 20. 49
13 GOUGEON Jake CAN 2: 20. 55
14 RICHARDS Connor USA 2: 20.60
15 BURCIN Kyle USA 2: 20.72
Giant Slalom
Jan. 23
1 FRANK Chris USA 2:09.85
2 MARSHALL Tucker USA 2: 10. 38
3 DUFFY Danny USA 2: 11.03
4 VIETZE Sandy USA 2: 11. 11
5 DUFFY Drew USA 2: 11.93
6 RANSOM Colton USA 2: 12. 54
7 WOOLSON Thomas USA 2: 12.80
8 HOULE Carson USA 2: 13. 14
9 EPSTEIN Jeremy USA 2: 13. 14
10 BURCIN Kyle USA 2: 14.07
11 GOUGEON Jake CAN 2: 14. 17
12 LORD Hunter USA 2: 14. 39
13 ALVAREZ Dylan USA 2: 14. 49
14 GEDEON-ACHI Ghassan CAN 2: 14. 61
14 RICHARDS Connor USA 2: 14. 61
For information on how to
submit results and photos,
email stuff@skiracing.com.